Live features
This version of the Vodafone Managed IoT Connectivity Platform offers the following functionalities and features:
| Location | Functionalities | Features | Audience |
|---|---|---|---|
| Getting Started | Login | One-time password support GDPR-compliant cookie consent banner and settings Microsoft 2 factor authenticator |
All roles |
| Dashboard | Access widgets: Total SIMs, Active service profiles, Service usage, Saved searches, Operations, Top serving networks, Top serving countries, Ordering | All roles have access to these dashboards, except for the Networks Widget to which only Platform, Operator Group, Operators and Resellers have access. Customer Group, Customers and Subcustomers are not allowed to see this widget | |
| Welcome tour and Training | Learn how to use the Vodafone Business Managed IoT Connectivity Platform | All roles | |
| Help | Contextual help topics Search within help topics Glossary IoT Assistant | All roles | |
| Search | Dynamic search suggestions (type three or more characters to activate) Search history | All roles | |
| Filters | Default 5 filters for Identifier, Organisation, State, Service profile, and APN profile Manage filters (customisations remembered) | ||
| Saved searches | Name a saved search Execute a saved search from Saved searches page or the Dashboard widget Delete a saved search Save up to 99 searches View saved searches with details on filters, date saved, last date edited Rename saved search
|
All roles | |
| SIMs | SIM Details | Network Registration
Data Session General settings SIM Identifier SIM Lifecycle SIM Hardware SIM Usage History Last Activity Status Voice SMS Data Packet Data Enabled services and Radio eUICC & OTA Device Identifier |
All roles |
| SIM Management | Search for SIMs, check SIM usage via SIM history list, change state and/or service profile, send an SMS, register SIM packs, Manage OneCharge SIMs | All roles, except - Register SIM packs, which is not available to Subcustomers |
|
| SIM Operations | Single and multiple SIM operations include: Set Voice ACL and P2P SMS ACLs, stop Data/Voice sessions, set eCalls, set home country, manage eUICCS and profile states, diagnose connectivity problems, diagnose trace operations, configure framed routes, transfer SIMs, update PLMN lists and POL attributes and manage groups. |
All roles, except - Update PLMN lists, which is only for Platform, Operator Group and Operators |
|
| Pro feature mode | Enables you to quickly perform operations
Accessible via the 3 dots when hovering on a single SIM in the search result list or from the chevron accessible from the Action button when you select a SIM or multiple SIMs |
All roles | |
| Profiles and Tariffs | Manage service profiles | View service profile details, export service profiles, edit service profiles, create service profiles. Manage OneCharge SIMs | All roles |
| Manage tariffs | View, create, and export information about tariffs | Platform, Operator Group, Operator and Reseller users | |
| Manage SIM profiles | View, edit, create and export SIM profiles | ||
| Access Control Lists | Access Control Lists (ACLs) | Manage APN Access Control Lists, Voice Access Lists and P2P SMS Access Lists | All roles |
| Reporting | Reporting | Create and export reports Run both legacy and flexible reports Create, view, and edit report schedules Create, view, edit, and delete report templates Monitor portal interactions Manage billing documents Configure event triggers | All roles, except - Manage billing documents, which is not available to Subcustomers |
| Event Triggers management | Create and delete event triggers, edit details | All roles | |
| Troubleshooting | Troubleshooting | Troubleshoot issues with Operations, Trace Results and SMS Inbox | All roles, except - Trace Results: only Platform, Operator Group, Operator and Reseller users |
| Operations | View Operations and manage Batch operations by file (update eCall attributes, manage and download eUICC profile, create/update/delete ACL, change eUICC profile state, ICCD swap) | All roles, except - Change eUICC profile state: Platform, Operator Group and Operators only - ICCID Swap: Platform, Operator Group and Operators only | |
Trace results | View and export diagnostic information for connectivity and performance | View, Export, List, Export: Platform, Operator Group, Operators and Resellers | |
| Users | User management | View, manage and export User details Manage User access and security | View, Edit, Export: All roles |
| API Users | View and edit API User details and documentation | List, View, Edit, Create: All roles | |
| Orders | Manufacturer Orders | Place, monitor and export SIM orders to manufacturers | List, View, Edit, Create: Platform, Operator Group, Operators and Resellers |
| SIM/Device Orders | Order SIMs/Devices | ||
| Organisations | Organisation management | View and export organisation details View and edit customers Manage roles | - View and export organisation details: not available to Subcustomers |
| Configuration | Configuration | Manage IMSI ranges | Platform, Operator Group, Operator and Reseller users |
| Configuration | View, edit, create, and export Access Point Names (APNs) | Platform, Operator Group, Operator and Reseller users | |
| Configuration | Serving networks | - List, Search, Export: All user roles - View details: only Platform, Operator Group, Operator and Reseller users - Create: Only Platform | |
| Configuration | Automated requests | View: Platform, Operator Group and Operators | |
| Configuration | Provisioning profiles | List, Export, View, Create: Platform, Operator Group, Operators and Resellers | |
| Configuration | Roaming groups | - List, Export: Platform and Operator Group only - View, Create: Platform | |
| Notifications | Notifications | Access and manage notifications from the platform | All roles |
Can't find what you're looking for?
Your IoT administrator
Talk to the IoT administrator in your company. They understand your system best.